| Fall | Winter | Spring |
|---|---|---|
|
Field Hockey Football |
Boys Basketball Boys Ice Hockey Wrestling |
Baseball Boys Golf Girls Lacrosse |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2009 SEASON Thursday, November 20, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 10 | Alex Aponte | 11 | M/A | 5' 5'' | 130 |
| 18 | Mario Arboite | 12 | A/DM | 5' 9'' | 175 |
| 27 | Chris Boera | 11 | M | 5' 6'' | 120 |
| 15 | Sean Brown | 11 | M/A | 5' 6'' | 130 |
| 35 | Zach Colangelo | 11 | A/M | 5' 6'' | 150 |
| 24 | Kevin Connell | 10 | D/DM | 5' 11'' | 155 |
| 9 | Conor Fraylick | 10 | G | 6' 1'' | 170 |
| 8 | Ronnie Georgio | 12 | D/LSM | 6' | 190 |
| 7 | John Gregory | 11 | M/G | 5' 11'' | 142 |
| 32 | Charlie Howe | 12 | DM | 5' 10'' | 150 |
| 33 | Ken King | 11 | D | 5' 8'' | 135 |
| 17 | Kevin Reda | 12 | M/A | 5' 9'' | 165 |
| 19 | Tyler Thomas | 12 | A/M | 5' 11'' | 187 |
| Coaches: |
|
Gregg Cavaluzzi - Head Coach Herbert Doerr - Physical therapist/ Trainier Justin Otto - Riverdale Country Day |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Pleasantville HS located in Pleasantville, NY 10570
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.
